Chapter 9 / Vascular system
9.1 - Head and neck
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L2930 | Bypass carotid artery from the arch | Complex | £1,300.00 | £642.00 | Show |
L2950 | Carotid endarterectomy | Complex | £1,300.00 | £642.00 | Show |
L3710 | Bypass of subclavian artery from the arch | Complex | £1,300.00 | £642.00 | Show |
L3711 | Bypass of subclavian artery - extra-thoracic | Complex | £800.00 | £571.00 | Show |
L3730 | Endarterectomy and patch repair of subclavian artery | Complex | £1,300.00 | £642.00 | Show |
XR287 | Catheter cerebral venography and manometry | Intermediate | £500.00 | £142.00 |
9.2 - Thoracic vessels
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L1810 | Repair of leaking aneurysm of ascending aorta | Complex | £1,900.00 | £1,429.00 | Show |
L1880 | Repair of leaking aneurysm of arch of aorta | Complex | £1,900.00 | £1,429.00 | Show |
L1890 | Repair of leaking aneurysm of thoracic aorta | Complex | £1,900.00 | £1,429.00 | Show |
L1892 | Immediate repair of aortic dissection (ie within two weeks of happening) | Complex | £1,300.00 | £714.00 | Show |
L1910 | Elective repair of aneurysm of ascending aorta | Complex | £1,900.00 | £1,285.00 | Show |
L1980 | Elective repair of aneurysm of arch of aorta | Complex | £1,900.00 | £1,429.00 | Show |
L1990 | Elective repair of aneurysm of thoracic aorta | Complex | £1,900.00 | £1,429.00 | Show |
L1992 | Delayed repair of aortic dissection (ie more than two weeks after happening) | Complex | £1,900.00 | £1,429.00 | Show |
L2190 | Replacement of graft of thoraco-abdominal aneurysm | Complex | £1,900.00 | £1,429.00 | Show |
L2290 | Excision of infected aortic graft with bypass | Complex | £1,900.00 | £1,429.00 | Show |
L2600 | Percutaneous transluminal balloon operations on aorta | Major | £500.00 | £285.00 | Show |
9.3 - Renal vessels
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L4140 | Endarterectomy of renal artery | Complex | £1,300.00 | £642.00 | Show |
L4190 | Reconstruction of renal artery(ies) | Complex | £1,300.00 | £642.00 | Show |
L4300 | Transluminal operations on renal artery | Major | £450.00 | £285.00 | Show |
9.4 - Abdominal vessels
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L1620 | Axillo-unifemoral bypass | Complex | £1,000.00 | £642.00 | Show |
L1680 | Axillo-bifemoral bypass | Complex | £1,000.00 | £642.00 | Show |
L1940 | Open infrarenal abdominal aortic aneurysm tube graft | Complex | £1,300.00 | £714.00 | Show |
L1960 | Open infrarenal abdominal aortic aneurysm bifurcation graft | Complex | £1,600.00 | £714.00 | Show |
L2200 | Revision of prosthesis of abdominal aorta | Complex | £2,000.00 | £857.00 | Show |
L2600 | Percutaneous transluminal balloon operations on aorta | Major | £500.00 | £285.00 | Show |
L4530 | Endarterectomy and patch repair of visceral branch of abdominal aorta | Complex | £1,600.00 | £857.00 | Show |
L4600 | Other open operations on other visceral branch of abdominal aorta | Complex | £1,600.00 | £857.00 | Show |
L2760 | Endovascular insertion of stent graft for aorto- Monoiliac EVAR monoiliac aneurysm with ileo/femfem crossover bypass graft | Complex | £1,700.00 | £974.00 |
9.5 - Ileo-femoral vessels
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L5100 | Aorto-iliac, aorto-femoral, ilio-femoral bypass | Complex | £1,300.00 | £642.00 | Show |
L5180 | Aorto-bifemoral bypass | Complex | £1,300.00 | £642.00 | Show |
L5210 | Endarterectomy and patch repair of iliac artery | Complex | £1,000.00 | £642.00 | Show |
L5300 | Open operations on iliac artery | Complex | £1,000.00 | £642.00 | Show |
L5400 | transluminal operations on iliac artery | Intermediate | £400.00 | £213.00 | Show |
L5910 | Femoro-femoral bypass | Complex | £800.00 | £571.00 | Show |
L5922 | Femoro-popliteal bypass using prosthesis | Complex | £1,000.00 | £642.00 | Show |
L5923 | Femoro-popliteal bypass using vein | Complex | £1,000.00 | £642.00 | Show |
L5924 | Femoro-popliteal bypass using vein cuff/patch | Complex | £1,000.00 | £642.00 | Show |
L5950 | Femoro-distal calf bypass using prosthesis +/- vein cuff/patch | Complex | £1,000.00 | £642.00 | Show |
L5960 | Femoro-distal calf bypass using vein | Complex | £1,000.00 | £857.00 | Show |
L6000 | Endarterectomy of femoral artery | Complex | £800.00 | £499.00 | Show |
L6230 | Reconstruction/bypass for popliteal aneurysm | Complex | £1,000.00 | £857.00 | Show |
L6300 | Transluminal procedures on femoral artery | Major | £450.00 | £213.00 | Show |
L6530 | Revision femoral bypass graft | Xmajor | £750.00 | £571.00 | Show |
9.6 - Non-specific
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L6710 | Biopsy of artery (including temporal) (as sole procedure) | Minor | £200.00 | £142.00 | Show |
L6800 | Repair of limb artery | Xmajor | £650.00 | £285.00 | Show |
L6840 | Repair of limb artery using vein graft | Xmajor | £750.00 | £357.00 | Show |
L7010 | Open embolectomy of artery | Xmajor | £700.00 | £357.00 | Show |
L7110 | Percutaneous transluminal angioplasty of artery, +/- insertion of stent | Intermediate | £400.00 | £285.00 | Show |
L7260 | Intravascular ultrasound of non-coronary arteries and veins (as sole procedure, not otherwise specified) | Major | £350.00 | £324.00 |
L7410 | Creation of arteriovenous shunt (synthetic graft) | Major | £500.00 | £285.00 | Show |
L7420 | Creation of arteriovenous fistula (including subsequent closure) | Intermediate | £400.00 | £357.00 | Show |
L7422 | Creation of arteriovenous fistula for dialysis | Intermediate | £200.00 | £213.00 | Show |
L7423 | Ligation of arteriovenous fistula for dialysis | Intermediate | £200.00 | £213.00 | Show |
L7520 | Repair of acquired arteriovenous fistula | Complex | £800.00 | £428.00 | Show |
L7580 | Repair arteriovenous fistula | Complex | £800.00 | £499.00 | Show |
L8110 | Creation of peritoneovenous shunt (Levine/Denver) | Intermediate | £400.00 | £213.00 | Show |
L9000 | Open removal of thrombus from vein | Major | £600.00 | £285.00 | Show |
L9110 | Insertion of tunnelled central venous catheter (Hickman Line) | Intermediate | £200.00 | £213.00 | Show |
L9112 | Surgical insertion of central venous dialysis line | Intermediate | £200.00 | £142.00 | Show |
L9113 | Percutaneous insertion of central venous dialysis line | Intermediate | £200.00 | £142.00 | Show |
L9114 | Removal of central venous dialysis line | Minor | £100.00 | £129.00 | Show |
L9115 | Implantation of port device (PowerPort) | Intermediate | £200.00 | £142.00 | Show |
L9180 | Insertion of implantable central venous port (portacath) e.g Port-a-Cath under image guidance | Intermediate | £400.00 | £213.00 | Show |
L7511 | Excision of arteriovenous malformation from peripheral vessel | Intermediate | £250.00 | £129.00 | Show |
L9181 | Removal of Portacath/vasoport unit | Minor | £350.00 | £71.00 | Show |
L9350 | Basilic vein transposition | Major | £550.00 | £499.00 | Show |
L9730 | Isolated limb perfusion | Xmajor | £750.00 | £571.00 |
X4110 | Open insertion of Tenckhoff catheter | Intermediate | £200.00 | £142.00 | Show |
X4112 | Percutaneous insertion of Tenckhoff catheter | Minor | £200.00 | £142.00 | Show |
X4120 | Removal of Tenckhoff catheter | Minor | £100.00 | £129.00 | Show |
XR916 | Surgical removal of cuffed central venous catheter - tunnelled (X-ray guided) | Minor | £250.00 | £129.00 | Show |
L9132 | Removal of tunnelled central venous catheter (Hickman line) | MInor | £100.00 | £129.00 |
L9980 | Sclerotherapy of Lymphatic or Peripheral venous malformation | Intermediate | £300.00 | £194.00 |
9.7 - Varicose veins
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
L8510 | Ligation/stripping of long or short saphenous vein (including local excision/multiple phlebectomy) | Intermediate | £400.00 | £285.00 | Show |
L8512 | Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - unilateral | Intermediate | £400.00 | £259.00 | Show |
L8513 | Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - bilateral | Major | £600.00 | £389.00 | Show |
L8514 | Endovenous laser treatment (EVLT) of more than one venous trunk +/- phlebectomies - unilateral | Major | £500.00 | £285.00 | Show |
L8515 | Endovenous laser treatment (EVLT) of more than one venous trunk +/-phlebectomies - bilateral | Major | £600.00 | £428.00 | Show |
L8880 | Endovenous mechanochemical ablation for varicose veins - unilateral | Intermediate | £250.00 | £161.00 | Show |
L8881 | Endovenous mechanochemical ablation for varicose veins - bilateral | Intermediate | £375.00 | £246.00 | Show |
L8520 | Ligation/stripping of long or short saphenous vein (including local excision/multiple phlebectomy) - bilateral | Major | £600.00 | £428.00 | Show |
L8530 | Operations for recurrent varicose veins with re-exploration of groin and/or popliteal fossa - unilateral | Major | £600.00 | £357.00 | Show |
L8532 | Operations for recurrent varicose veins without re-exploration of groin or popliteal fossa - unilateral | Major | £600.00 | £357.00 | Show |
L8540 | Radiofrequency ablation of more than one venous trunk +/- phlebectomies - unilateral | Intermediate | £400.00 | £285.00 | Show |
L8541 | Radiofrequency ablation of more than one venous trunk +/- phlebectomies - bilateral | Major | £600.00 | £428.00 | Show |
L8580 | Operations for recurrent varicose veins with re-exploration of groin and/or popliteal fossa - bilateral | Xmajor | £1,000.00 | £499.00 | Show |
L8582 | Operations for recurrent varicose veins without re-exploration of groin or popliteal fossa - bilateral | Xmajor | £1,000.00 | £499.00 | Show |
L8620 | Ultrasound-guided foam Sclerotherapy for varicose vein(s) unilateral | Intermediate | £200.00 | £0.00 | Show |
L8621 | Ultrasound-guided foam Sclerotherapy for varicose vein(s) ? bilateral | Intermediate | £300.00 | £0.00 | Show |
L8542 | Radiofrequency ablation of single venous trunk +/- phlebectomies - unilateral | Intermediate | £400.00 | £259.00 | Show |
L8543 | Radiofrequency ablation of single venous trunk +/- phlebectomies - bilateral | Major | £600.00 | £389.00 | Show |
L8680 | Bilateral varicose vein injection sclerotherapy | Intermediate | £150.00 | £0.00 | Show |
L8700 | Ligation/stripping of long and short saphenous veins (including local excision/multiple phlebectomy) | Major | £600.00 | £357.00 | Show |
L8750 | Local excision (multiple phlebectomy) of varicose vein(s) of leg - unilateral | Intermediate | £200.00 | £213.00 | Show |
L8751 | Local excision (multiple phlebectomy) of varicose vein(s) of leg - bilateral | Intermediate | £350.00 | £357.00 | Show |
L8780 | Ligation/stripping of long and short saphenous veins (including local excision/multiple phlebectomy) bilateral | Complex | £1,000.00 | £499.00 | Show |
L9510 | Venography (and bilateral) | Minor | £150.00 | £0.00 | Show |
L8550 | Bioadhesive Closure Of Varicose Veins Using Cyanoacrylate - Unilateral | Intermediate | £250.00 | £0.00 |
L8551 | Bioadhesive Closure Of Varicose Veins Using Cyanoacrylate - Bilateral | Intermediate | £400.00 | £0.00 |
9.8 - Lymphatic system
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
T8510 | Radical dissection of cervical lymph nodes | Complex | £800.00 | £428.00 | Show |
T8520 | Block dissection of axillary lymph nodes (axillary clearance levels 1-3) | Major | £550.00 | £285.00 | Show |
T8540 | Open block dissection of para-aortic lymph nodes | Xmajor | £700.00 | £357.00 | Show |
T8550 | Block dissection of inguinal lymph nodes | Major | £500.00 | £285.00 | Show |
T8580 | Block dissection of pelvic lymph nodes (as sole procedure) | Major | £550.00 | £357.00 | Show |
T8592 | Laparoscopic retroperitoneal lymph node dissection | Major | £550.00 | £357.00 | Show |
T8594 | Laparoscopic para-aortic lymph node dissection | Complex | £550.00 | £357.00 | Show |
T8610 | Biopsy/sampling of cervical lymph nodes | Minor | £150.00 | £194.00 | Show |
T8620 | Sampling of axillary lymph nodes | Minor | £150.00 | £142.00 | Show |
T9030 | Intraoperative sentinel node mapping, using One Step Nucleic Acid Amplification (OSNA), for breast cancer | Intermediate | £500.00 | £213.00 | Show |
T8640 | Sampling of internal mammary lymph nodes | Intermediate | £200.00 | £213.00 | Show |
T8700 | Excision biopsy of lymph node for diagnosis (cervical, inguinal, axillary) | Intermediate | £200.00 | £213.00 | Show |
T8722 | Selective dissection of cervical lymph nodes, levels 1 to 4 | Xmajor | £800.00 | £428.00 | Show |
T8723 | Selective dissection of cervical lymph nodes, levels 1 to 5 (+/- 6) | Complex | £800.00 | £428.00 | Show |
T9000 | Sentinel node mapping and sampling with blue dye or radioactive probe for breast cancer | Intermediate | £500.00 | £213.00 | Show |
T9020 | Sentinel node mapping and sampling with blue dye and radioactive probe for breast cancer | Intermediate | £500.00 | £213.00 | Show |
T8780 | Sentinel node biopsy (except where otherwise listed) | Intermediate | £300.00 | £213.00 |
T9610 | Excision of cystic hygroma | Major | £450.00 | £357.00 | Show |
T8562 | LAPAROSCOPIC PELVIC LYMPHADENECTOMY (AS SOLE PROCEDURE) | Major | £600.00 | £298.00 |
T8542 | Laparoscopic block dissection of para-aortic lymph nodes | Complex | £550.00 | £357.00 |