Chapter 7 / Breast
7.1 - Excision/biopsy codes
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
B2800 | Excision of breast lump/fibroadenoma | Intermediate | £300.00 | £213.00 | Show |
B2820 | WIDE LOCAL EXCISION OF BREAST LOCAL MOBILISATION OF GLANDULAR BREAST TISSUE TO FILL SURGICAL CAVITY | Intermediate | £450.00 | £213.00 | Show |
B2830 | Re-excision of lesion of breast if resection margins are not clear (as sole procedure) | Intermediate | £300.00 | £213.00 | Show |
B2831 | Re-excision of lesion of breast if resection margins are not clear with local mobilisation | Intermediate | £300.00 | £213.00 | Show |
B2880 | Excision biopsy of breast lesion after localisation | Intermediate | £500.00 | £213.00 | Show |
B3212 | Percutaneous suction core biopsy | Minor | £150.00 | £142.00 | Show |
B3220 | Core biopsy of lesion of breast ? unilateral | Minor | £150.00 | £142.00 | Show |
T9000 | Sentinel node mapping and sampling with blue dye or radioactive probe for breast cancer | Intermediate | £500.00 | £213.00 | Show |
T9020 | Sentinel node mapping and sampling with blue dye and radioactive probe for breast cancer | Intermediate | £500.00 | £213.00 | Show |
T9021 | Injection of magnetic lymphatic tracer and subsequent sentinel node mapping +/- sampling for breast cancer | Intermediate | £500.00 | £213.00 |
T9030 | Intraoperative sentinel node mapping, using One Step Nucleic Acid Amplification (OSNA), for breast cancer | Intermediate | £500.00 | £213.00 | Show |
7.2 - Mastectomy (excluding implant/reconstruction)
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
B2710 | Radical mastectomy including block dissection | Major | £650.00 | £357.00 | Show |
B2742 | Modified radical mastectomy including lymph node sampling | Major | £550.00 | £285.00 | Show |
B2743 | Modified radical mastectomy excluding lymph node sampling | Major | £550.00 | £285.00 | Show |
B2760 | Skin/Nipple sparing mastectomy (including axillary node biopsy) | Major | £450.00 | £285.00 | Show |
B2744 | Modified radical mastectomy including lymph node clearance | Major | £550.00 | £285.00 | Show |
B2752 | Subcutaneous mastectomy | Major | £450.00 | £285.00 | Show |
B2780 | Simple mastectomy (including axillary node biopsy) ? unilateral | Major | £450.00 | £285.00 | Show |
B3042 | Mastectomy and immediate reconstruction of breast using expandable prosthesis - bilateral | Extra Major | £825.00 | £534.00 |
B3043 | Mastectomy and immediate reconstruction of breast using fixed prosthesis - bilateral | Extra Major | £825.00 | £534.00 |
7.3 - Reconstruction
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
B2700 | Subcutaneous mastectomy with immediate implant | Major | £550.00 | £357.00 | Show |
B2818 | Mastectomy and immediate reconstruction of breast using expandable prosthesis and acellular dermal matrix (ADM) - unilateral | Extra Major | £750.00 | £324.00 | Show |
B2819 | Mastectomy and immediate reconstruction of breast using expandable prosthesis and acellular dermal matrix (ADM) - bilateral | Extra Major | £900.00 | £357.00 | Show |
B2912 | Mastectomy and immediate reconstruction of breast using latissimus dorsi | Xmajor | £1,250.00 | £571.00 | Show |
B2913 | Reconstruction of breast using latissimus dorsi including implantation of prosthesis (including delayed reconstruction) | Xmajor | £800.00 | £571.00 | Show |
B2914 | Mastectomy followed by immediate Deep Inferior Epigastric Flap (DIEP) reconstruction - bilateral | Complex | £4,500.00 | £2,339.00 | Show |
B2915 | Reconstruction of breast using extended latissimus dorsi flap (including delayed reconstruction) | Complex | £1,400.00 | £714.00 | Show |
B2916 | Mastectomy and immediate reconstruction of breast using extended latissimus dorsi flap | Xmajor | £1,650.00 | £571.00 | Show |
B2917 | Reconstruction of breast using fixed prosthesis and acellular dermal matrix (ADM) (including delayed reconstruction) | Major | £600.00 | £324.00 | Show |
B2918 | Mastectomy and immediate reconstruction of breast using fixed prosthesis and acellular dermal matrix (ADM) - unilateral | Xmajor | £750.00 | £357.00 | Show |
B2984 | Reconstruction of breast using pedicled TRAM (including delayed reconstruction) | Complex | £1,300.00 | £642.00 | Show |
B2985 | Reconstruction of breast using free TRAM (including delayed reconstruction | Complex | £1,300.00 | £642.00 | Show |
B2994 | Reconstruction of breast using stacked flap (including delayed reconstruction) not elsewhere classified - unilateral (2 flaps) | Complex | £2,750.00 | £1,429.00 | Show |
B2995 | Reconstruction of breast using stacked flap (including delayed reconstruction) not elsewhere classified - bilateral (2 flaps per breast) | complex | £4,950.00 | £2,143.00 | Show |
B2986 | Reconstruction of breast using deep inferior epigastric perforator flap (DIEP) (including delayed reconstruction) - unilateral (Single Flap) | Complex | £5,500.00 | £2,200.00 | Show |
B2996 | Reconstruction of breast using deep inferior epigastric perforator flap (DIEP) (including delayed reconstruction) - bilateral (single flap per breast) | Complex | £7,000.00 | £2,800.00 | Show |
B2989 | Mastectomy followed by immediate Deep Inferior Epigastric Flap (DIEP) reconstruction - unilateral | Complex | £3,000.00 | £1,559.00 | Show |
B2987 | Reconstruction of breast using Transverse Upper Gracilis (TUG) flap (including delayed reconstruction and nipple reconstruction) | Complex | £5,500.00 | £2,200.00 | Show |
B2988 | Reconstruction of breast using ALT (anteriolateral thigh) flap including delayed reconstruction | Complex | £2,750.00 | £1,429.00 | Show |
B2921 | Lumpectomy and immediate partial reconstruction of breast using pedicled perforator flap (eg. Lateral Intercostal Artery Perforator (LICAP) or Thoraco-Dorsal Artery Perforator (TDAP)) | Xmajor | £1,000.00 | £649.00 | Show |
B2922 | Partial reconstruction of breast using pedicled perforator flap (eg. Lateral Intercostal Artery Perforator (LICAP) or Thoraco-Dorsal Artery Perforator (TDAP) including delayed reconstruction) | Xmajor | £1,000.00 | £649.00 | Show |
B2999 | Reconstruction of breast using stacked deep inferior epigastric perforator flap (DIEP) (including delayed reconstruction) - unilateral (2 flaps) | Complex | £5,500.00 | £2,200.00 | Show |
B2991 | Laparoscopic mobilisation of the greater omentum for reconstruction of breast (including delayed reconstruction) | Major | £550.00 | £357.00 | Show |
B3012 | Mastectomy and immediate reconstruction of breast using expandable prosthesis - unilateral | Xmajor | £550.00 | £357.00 | Show |
B3013 | Mastectomy and immediate reconstruction of breast using fixed prosthesis - unilateral | Xmajor | £550.00 | £357.00 | Show |
B3014 | Reconstruction of breast using expandable prosthesis (including delayed reconstruction) | Major | £400.00 | £285.00 | Show |
B3015 | Reconstruction of breast using fixed prosthesis (including delayed reconstruction) | Major | £400.00 | £285.00 | Show |
B3016 | Mastectomy and immediate reconstruction of breast using fat transfer | Xmajor | £650.00 | £357.00 | Show |
B3020 | Fat transfer, including extraction and transfer for volume adjustment following mastectomy and reconstruction (as sole procedure) | Major | £400.00 | £259.00 | Show |
B3180 | Implantation of prosthesis into breast as sole procedure | Intermediate | £400.00 | £285.00 | Show |
B3580 | Nipple areola complex reconstruction +/- liposuction and fat transfer | Major | £600.00 | £571.00 | Show |
B3810 | Reconstruction of breast using SGAP (superior gluteal artery perforator) flap including delayed reconstruction. | Complex | £5,500.00 | £2,200.00 | Show |
B2981 | LOCAL MOBILISATION OF GLANDULAR BREAST TISSUE TO FILL SURGICAL CAVITY | INT | £450.00 | £213.00 | Show |
B3039 | Removal And Reinsertion Of Existing Prosthesis Into The Breast (Including Capsulectomy) - Bilateral | Major | £600.00 | £213.00 |
B3700 | Removal of port or valve from permanent expandable breast prosthesis +/- image guidance | Minor | £150.00 | £0.00 |
7.4 - Other
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
B3310 | Drainage of breast abscess including haematoma and seroma | Minor | £200.00 | £213.00 | Show |
B3440 | Microdochotomy | Intermediate | £300.00 | £213.00 | Show |
B3592 | Micropigmentation (tattooing) of nipple areola complex | Minor | £200.00 | £0.00 | Show |
B3593 | Microdochectomy or mammodochectomy (Hadfield’s procedure) | Intermediate | £350.00 | £213.00 | Show |
B3594 | Plastic procedures on nipple | Intermediate | £350.00 | £213.00 | Show |
B3595 | Excision of mammary fistula | Intermediate | £350.00 | £213.00 | Show |
B3100 | Reduction mammoplasty - unilateral | Major | £600.00 | £357.00 | Show |
B3120 | Augmentation Mammoplasty - Unilateral | Major | £600.00 | £357.00 | Show |
B3130 | Unilateral Mastopexy | Extra Major | £600.00 | £357.00 | Show |