Chapter 1 / Consultations, Practitioner Fees, Simple Investigations and Procedures and General Procedures
1.1 - Investigations
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
64301 | Echocardiography including bubble contrast (including reporting) as sole procedure | £150.00 | £0.00 | Show |
1.2 - Simple procedures
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
25000 | Incision and drainage (not elsewhere covered) | £75.00 | £0.00 | Show |
25022 | Stellate ganglion block (local anaesthetic) +/- Image Guidance | £150.00 | £142.00 | Show |
C6180 | Bleb needling +/- antimetabolites (including topical or local anaesthetic) | £100.00 | £0.00 | Show |
C6181 | Laser suture lysis (including topical or local anaesthetic) | £100.00 | £0.00 |
E2880 | Epley manoeuvre (code for specialist use only) | £25.00 | £0.00 | Show |
F2621 | Frenotomy /frenectomy of tongue under local anaesthetic (as sole procedure) | £150.00 | £0.00 | Show |
H2510 | Rigid sigmoidoscopy including proctoscopy and biopsy | £75.00 | £0.00 | Show |
H5230 | Injection of sclerosing substance into haemorrhoids | £75.00 | £129.00 | Show |
H5240 | Banding of haemorrhoids | £75.00 | £71.00 | Show |
L8600 | Unilateral varicose vein injection sclerotherapy | £75.00 | £0.00 | Show |
S1110 | Curettage/cryotherapy of lesion of skin including cauterisation - up to three | £75.00 | £0.00 | Show |
S1500 | Biopsy of skin or subcutaneous tissue | £75.00 | £0.00 | Show |
S1510 | Needle/tru-cut biopsy of muscle (as sole procedure) | £75.00 | £0.00 | Show |
S4780 | Aspiration of subcutaneous haematoma | £75.00 | £0.00 | Show |
S5322 | Injection of therapeutic substance into keloid scar | £75.00 | £0.00 |
X3520 | IV sedation administered by anaesthetist (as sole procedure) | £100.00 | £0.00 | Show |
X3530 | Sedation or general anaesthesia for CT scan | £0.00 | £129.00 |
S5211 | Injection of Botulinum Toxin for Hyperhidrosis | £100.00 | £0.00 | Show |
W9282 | Joint fluid examination (eg polarising microscopy) performed by consultant including aspiration of fluid | £75.00 | £129.00 | Show |
X3060 | Sub-tenons anaesthesia administered by anaesthetist (as sole procedure) | £100.00 | £0.00 |
X3531 | Sedation or general anaesthesia for MRI scan | £0.00 | £311.00 |
X4810 | Change of cast without general anaesthetic (as sole procedure) | £75.00 | £0.00 | Show |
1.3 - General procedures
Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
20142 | Insertion of implantable ECG loop recorder (including reporting) | £200.00 | £0.00 | Show |
20143 | Removal of implantable ECG loop recorder (including reporting) | £200.00 | £0.00 | Show |
22000 | Routine electroencephalography (EEG) in adult or child aged over 5 (including reporting) | £75.00 | £0.00 | Show |
25010 | Paravertebral block up to two levels (without X-ray control) | £120.00 | £0.00 | Show |
G2180 | Ambulatory 24h pH and impedance monitoring | £100.00 | £0.00 | Show |
D0702 | Aural toilet (including microsuction and/or suction of exteriorised mastoid cavity) including bilateral | £50.00 | £0.00 | Show |
P2730 | Colposcopy (+/- biopsy, polypectomy or vulvoscopy) **REFER TO SPINE 555** | £100.00 | £129.00 | Show |
Q1280 | Introduction of a Mirena coil | £50.00 | £129.00 | Show |
Q2020 | Endometrial biopsy or aspiration | £100.00 | £0.00 | Show |
S4760 | Fine needle aspiration cytology | £100.00 | £0.00 | Show |
1.4 - Consultations and Physicians’ fees
In-patient care fees are only claimable by the person in primary charge of the case.... Other specialists may claim for specific consultations for specific purposes. ITU fees are expected to include insertion of central lines, arterial lines, dialysis lines, pulmonary artery catheters and similar.
Surgeon | Physician | Psychiatrist | ||
20300 | Initial out-patient consultation - face to face | £145 | £195 | £250 |
20310 | Follow-up out-patient consultation - face to face | £110 | £132 | £170 |
20355 | Initial Outpatient Consultation - Remote | £145 | £195 | £250 |
20365 | Follow-up Outpatient Consultation - Remote | £110 | £132 | £170 |
20320 | In & day-patient care | £50 | £60 | £50 |
ITU (see policy) | £200 | |||
Family therapy | £290 | |||
Psychological therapy | £100 |
1.5 - Practitioner and Therapist fees
We will pay fees up to the contracted or agreed rate which we have in-place with the individual recognised practitioner who provides the treatment. The member will not be responsible for any shortfall (subject to any policy or benefit limitations).
The following fees are reimbursable per session of treatment. No more than one session can be claimed on the same day.
Neuropsychological and Neuropsychiatric Assessment
We will pay a fee of up to £600 for an eligible assessment. To qualify, the assessment must be pre authorised by our customer service department. If not pre authorised, the reimbursement limit of £100 for psychologists and £250 for psychiatrists will apply, and we will shortfall the claim. The payment we make is to include all preparation, report writing, travel and any other administrative costs.
The following fees are reimbursable per session of treatment. No more than one session can be claimed on the same day.
Orthoptist | £45 | Physiotherapist (Initial/Follow-up) | £50/£40 |
Osteopath (Initial/Follow-up) | £50/£40 | Chiropractor (Initial/Follow-up) | £50/£40 |
Nurse practitioner | £60 | Dietician | £60 |
Psychologist | £100 | Speech therapist | £75 |
Neuropsychologist | £100 | Psychotherapist | £85 |
Acupuncturist | £60 | Homeopath | £60 |
Audiologist | £150 |
Neuropsychological and Neuropsychiatric Assessment
We will pay a fee of up to £600 for an eligible assessment. To qualify, the assessment must be pre authorised by our customer service department. If not pre authorised, the reimbursement limit of £100 for psychologists and £250 for psychiatrists will apply, and we will shortfall the claim. The payment we make is to include all preparation, report writing, travel and any other administrative costs.