Chapter 1 / Consultations, Practitioner Fees, Simple Investigations and Procedures and General Procedures
1.1 - Investigations
| Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
| 64301 | Echocardiography including bubble contrast (including reporting) as sole procedure |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| K2280 | Percutaneous occlusion of left atrial appendage |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
1.2 - Simple procedures
| Code | Description | Hospital Complexity | Procedure Fees | Fee For General Anaesthesia |
|
|
| 25000 | Incision and drainage (not elsewhere covered) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| 25022 | Stellate ganglion block (local anaesthetic) +/- Image Guidance |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| 25030 | Stellate ganglion block (neurolytic) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| C6180 | Bleb needling +/- antimetabolites (including topical or local anaesthetic) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| C6930 | Injection into anterior chamber (including topical or local anaesthetic) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| C6181 | Laser suture lysis (including topical or local anaesthetic) |
| Unacceptable Combinations | |
| Code | Description |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| E2880 | Epley manoeuvre (code for specialist use only) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| D1520 | Suction clearance of middle ear (as sole procedure) |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| F2621 | Frenotomy /frenectomy of tongue under local anaesthetic (as sole procedure) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| F2620 | Frenotomy /frenectomy of tongue under general anaesthetic |
| F2640 | Freeing of adhesions of tongue |
| F2220 | Partial glossectomy for malignancy |
| F2210 | Total glossectomy |
| F2650 | Suture of tongue |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| H2510 | Rigid sigmoidoscopy including proctoscopy and biopsy |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| G8082 | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| G8083 | Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| H1200 | Excision of lesion of colon (transabdominal) |
| H2002 | Diagnostic colonoscopy, includes forceps biopsy of colon and ileum |
| H2003 | Therapeutic colonoscopy with snare loop biopsy or excision of lesion |
| H2180 | Fibreoptic colonoscopy and recanalisation of tumour |
| H2502 | Diagnostic flexible sigmoidoscopy (including forceps biopsy and proctoscopy) |
| H2503 | Therapeutic sigmoidoscopy with snare loop biopsy or excision of lesion |
| H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) |
| H3334 | Anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) |
| H3364 | Laparoscopic anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) |
| H3365 | Laparoscopic anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) |
| H3400 | Open excision of lesion of rectum and colon |
| H3590 | Stapled transanal rectal resection (STARR) for obstructed defaecation syndrome |
| H4130 | Perianal excision of lesion of rectum (including sigmoidoscopy) |
| H4180 | Full or partial thickness rectal biopsy |
| H4430 | Examination of rectum under anaesthetic (as sole procedure) |
| H5020 | Repair of anal sphincter (including sigmoidoscopy) |
| H5100 | Haemorrhoidectomy (including sigmoidoscopy) |
| H5101 | Laser haemorrhoidectomy (including sigmoidoscopy) |
| H5510 | Laying open of low anal fistula (fistulotomy) +/- insertion of stitch (including sigmoidoscopy) |
| H5520 | Laying open of high anal fistula (fistulotomy) +/- insertion of stitch (including sigmoidoscopy) |
| H5800 | Drainage through perineal region (including ischio-rectal abscess) (including sigmoidoscopy) |
| H6260 | Proctoscopy (+/- biopsy) |
| S5210 | Injection into subcutaneous tissue/painful trigger point under local anaesthetic |
| G7530 | Closure of ileostomy (as sole procedure) |
| D1520 | Suction clearance of middle ear (as sole procedure) |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| T3600 | Wedge excision or removal of omentum (as sole procedure) |
| P2110 | Partial removal of vaginal mesh/tape with reconstruction of vagina and or/uretha, including cystoscopy and/or proctoscopy [fees on application] |
| P2120 | Total removal of vaginal mesh/tape with reconstruction of vagina and/or uretha, including cysoscopy and/or proctoscopy [fees on application] |
| H3367 | Robotic assisted laparoscopic anterior resection ? high (i.e. colorectal anastomosis above the peritoneal reflection) |
| H4480 | Dilation of stricture of rectum |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| H5230 | Injection of sclerosing substance into haemorrhoids |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| H4430 | Examination of rectum under anaesthetic (as sole procedure) |
| H5100 | Haemorrhoidectomy (including sigmoidoscopy) |
| H5101 | Laser haemorrhoidectomy (including sigmoidoscopy) |
| H5240 | Banding of haemorrhoids |
| H5250 | Circular Stapling Haemorrhoidectomy |
| H5400 | Anorectal stretch |
| L7032 | Haemorrhoidal artery ligation operation (including image-guided) +/- recto anal prolapse repair |
| G8082* | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| G8083* | Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| H5240 | Banding of haemorrhoids |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| H4430 | Examination of rectum under anaesthetic (as sole procedure) |
| H5100 | Haemorrhoidectomy (including sigmoidoscopy) |
| H5101 | Laser haemorrhoidectomy (including sigmoidoscopy) |
| H5230 | Injection of sclerosing substance into haemorrhoids |
| H5250 | Circular Stapling Haemorrhoidectomy |
| L7032 | Haemorrhoidal artery ligation operation (including image-guided) +/- recto anal prolapse repair |
| H5400 | Anorectal stretch |
| H6260 | Proctoscopy (+/- Biopsy) |
| G8082* | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| G8083 | Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| H4480 | Dilation of stricture of rectum |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| L8600 | Unilateral varicose vein injection sclerotherapy |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| L8512 | Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - unilateral |
| L8621 | Ultrasound-guided foam sclerotherapy of varicose veins - bilateral |
| L8680 | Bilateral varicose vein injection sclerotherapy |
| L9510 | Venography (and bilateral) |
| L8510 | Ligation/stripping of long or short saphenous vein (including local excision/multiple phlebectomy) |
| L8513 | Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - bilateral |
| L8514 | Endovenous laser treatment (EVLT) of more than one venous trunk +/- phlebectomies - unilateral |
| L8515 | Endovenous laser treatment (EVLT) of more than one venous trunk +/-phlebectomies - bilateral |
| L8520 | Ligation/stripping of long or short saphenous vein (including local excision/multiple phlebectomy) - bilateral |
| L8532 | Operations for recurrent varicose veins without re-exploration of groin or popliteal fossa - unilateral |
| L8540 | Radiofrequency ablation of more than one venous trunk +/- phlebectomies - unilateral |
| L8541 | Radiofrequency ablation of more than one venous trunk +/- phlebectomies - bilateral |
| L8542 | Radiofrequency ablation of single venous trunk +/- phlebectomies - unilateral |
| L8543 | Radiofrequency ablation of single venous trunk +/- phlebectomies - bilateral |
| L8620 | Ultrasound-guided foam Sclerotherapy for varicose vein(s) unilateral |
| L8700 | Ligation/stripping of long and short saphenous veins (including local excision/multiple phlebectomy) |
| L8750 | Local excision (multiple phlebectomy) of varicose vein(s) of leg - unilateral |
| L8751 | Local excision (multiple phlebectomy) of varicose vein(s) of leg - bilateral |
| L8780 | Ligation/stripping of long and short saphenous veins (including local excision/multiple phlebectomy) bilateral |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| S1110 | Curettage/cryotherapy of lesion of skin including cauterisation - up to three |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| A7350 | Local anaesthetic blockade of named major nerve or plexus |
| S0602 | Primary excision of malignant lesion - Head & Neck |
| S0603 | Primary excision of malignant lesion - Trunk & Limbs |
| S0604 | Secondary excision of malignant lesion - Head & Neck |
| S0605 | Secondary excision of malignant lesion - Trunk & Limbs |
| S0606 | Photodynamic therapy to malignant lesion of skin - up to three |
| S0607 | Photodynamic therapy to malignant lesion of skin - four or more |
| S0820 | Curettage/cryotherapy of lesions of skin (including cauterisation) - four or more |
| S1420 | Shave biopsy of lesion of skin |
| S1500 | Biopsy of skin or subcutaneous tissue |
| S4230 | Secondary suture of skin |
| S4720 | Drainage of lesion of skin (including abscess) |
| S5210 | Injection into subcutaneous tissue/painful trigger point under local anaesthetic |
| XR160 | Percutaneous image guided fine needle aspiration (FNA) |
| XR161 | Percutaneous image guided fine needle aspiration(s) (FNA) ? bilateral |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| S1500 | Biopsy of skin or subcutaneous tissue |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| A7350 | Local anaesthetic blockade of named major nerve or plexus |
| B2984 | Reconstruction of breast using pedicled TRAM (including delayed reconstruction) |
| H5680 | Excision of pressure sore excluding repair |
| S0410 | Wide excision of sweat glands - bilateral axillae |
| S0520 | Microscopically controlled excision of lesion of skin or subcutaneous tissue |
| S0602 | Primary excision of malignant lesion - Head & Neck |
| S0603 | Primary excision of malignant lesion - Trunk & Limbs |
| S0604 | Secondary excision of malignant lesion - Head & Neck |
| S0605 | Secondary excision of malignant lesion - Trunk & Limbs |
| S0606 | Photodynamic therapy to malignant lesion of skin - up to three |
| S0607 | Photodynamic therapy to malignant lesion of skin - four or more |
| S0608 | Sentinel lymph node biopsy for melanoma |
| S0632 | Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck (excluding lipoma) |
| S0633 | Excision of lesion of skin or subcutaneous tissue - up to three, Trunk & Limbs (excluding lipoma) |
| S0642 | Excision of lesion of skin or subcutaneous tissue - four or more, Head & Neck (excluding lipoma) |
| S0643 | Excision of lesion of skin or subcutaneous tissue - four or more, Trunk & Limbs (excluding lipoma) |
| S0656 | Removal of lipoma |
| S0922 | Laser destruction of lesion(s) of skin - up to 25cm2 in area |
| S0923 | Laser destruction of lesion(s) of skin - over 25cm2 in area |
| S0940 | Photodynamic therapy to non malignant lesions of skin |
| S1110 | Curettage/cryotherapy of lesion of skin (including cauterisation) - up to three |
| S1420 | Shave biopsy of lesion of skin |
| S1510 | Needle/tru-cut biopsy of muscle |
| S1700 | Distant flap - delay/division/inset |
| S1740 | Large myocutaneous (muscular/cutaneous) flap (9cm2 or more) (including closure of secondary defect) |
| S1750 | Large muscle flap (9cm2 or more) (including skin graft and closure of secondary defect) |
| S1900 | Distant pedicle flap - elevation including transfer (including closure/grafting to secondary defect) |
| S2000 | Large island skin flap (9cm2 or more) (e.g. radial forearm) (including closure of secondary defect) |
| S2002 | Small island flap (less than 9cm2) |
| S2220 | Neurovascular island flap |
| S2500 | Local flap - less than 9cm2 |
| S2502 | Local flap - 9cm2 or more (excluding graft/flap to secondary defect) |
| S2503 | Local flap - 9cm2 or more (including graft/flap to secondary defect) |
| S3100 | Re-exploration of free flap |
| S3102 | Thinning of skin graft flap |
| S3500 | Split autograft of skin, trunk and limbs - up to 25cm2 |
| S3530 | Split autograft of skin, trunk and limbs - over 25cm2 and up to 5% of body surface area |
| S3532 | Split autograft of skin, trunk and limbs - each additional 5% of body surface area |
| S3622 | Full thickness graft, trunk and limbs - up to 9cm2 in area |
| S3623 | Full thickness graft, trunk and limbs - each additional 25cm2 in area |
| S3624 | Full thickness graft, head, neck, hands & genitalia - up to 9cm2 in area |
| S3625 | Full thickness graft, head, neck, hands & genitalia - each additional 16cm2 in area |
| S4182 | Debridement and primary suture of wound with involvement of deeper tissue - Head & Neck |
| S4183 | Debridement and primary suture of wound with involvement of deeper tissue - Trunk & Limbs |
| S4212 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Head & Neck |
| S4213 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Trunk & Limbs |
| S4720 | Drainage of lesion of skin (including abscess) |
| S4740 | Drainage of large subcutaneous abscess/haematoma |
| S4950 | Fat transfer, including extraction and volume adjustment, of scar defect following trauma (excluding breast) |
| S5210 | Injection into subcutaneous tissue/painful trigger point under local anaesthetic |
| S5520 | Burn wound/scar excision, head, neck, hands, feet & genitalia, up to 9cm2 |
| S5522 | Burn wound/scar excision, head, neck, hands, feet & genitalia, 9cm2 - 25cm2 |
| S5523 | Burn wound/scar excision, head, neck, hands, feet & genitalia, greater than 25cm2 |
| S5524 | Burn wound/scar excision, trunk & limbs (not more than 2% body surface area) |
| S5525 | Burn wound/scar excision, trunk & limbs (between 2% and 10% of body area) |
| S5526 | Burn wound/scar excision, trunk & limbs (between 10% and 25% of body area) |
| S5560 | Release of burn scar contracture, head, neck, hands, feet & genitalia |
| S5562 | Release of burn scar contracture, trunk & limbs |
| S5710 | Debridement of wound (and surgical toilet) - up to 25cm2 in area |
| S5712 | Debridement of wound (and surgical toilet) - over 25cm2 in area |
| S6022 | Skin resurfacing (laser/dermabrasion) - up to 25cm2 in area |
| S6023 | Skin resurfacing (laser/dermabrasion) - over 25cm2 in area |
| T7602 | Microvascular free tissue transfer (when added to other codes) (including closure of secondary defect) |
| T7603 | Microvascular free tissue transfer (as sole procedure including closure of secondary defect) |
| T7604 | Vein/artery graft as part of microvascular free tissue transfer |
| T7620 | Free functioning muscle transfer (as sole procedure) (including closure of secondary defect) |
| T7790 | Excision of benign soft tissue tumour (e.g. glomus, giant cell) |
| W0950 | Radical clearance of sarcoma of trunk or limbs, +/- amputation or insertion of prosthesis |
| W0951 | Radical clearance of sarcoma of head and neck necessitating flap reconstruction |
| W3180 | Free composite (i.e. including bone) vascularised grafts |
| XR160 | Percutaneous image guided fine needle aspiration (FNA) |
| P2932 | Examination of vagina under anaesthetic as sole procedure |
| XR161 | Percutaneous image guided fine needle aspiration(s) (FNA) ? bilateral |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| H4430 | Examination of rectum under anaesthetic (as sole procedure) |
| W8820 | Diagnostic arthroscopic examination of shoulder joint, with or without biopsy (as sole procedure) |
| W0961 | Radical clearance of benign bone tumour with reconstruction +/- insertion of prosthesis |
| GA303 | Chest Reconstruction For Gender Affirmation (As Sole Procedure) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| S1510 | Needle/tru-cut biopsy of muscle (as sole procedure) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| A7350 | Local anaesthetic blockade of named major nerve or plexus |
| S1500 | Biopsy of skin or subcutaneous tissue |
| S1750 | Large muscle flap (9cm2 or more) (including skin graft and closure of secondary defect) |
| T7620 | Free functioning muscle transfer (as sole procedure) (including closure of secondary defect) |
| T8002 | Minor release of muscle for pain or contracture (involving small joint) |
| T8003 | Major release of muscle for pain or contracture (e.g. Quadriceps) (involving large joint) |
| T8100 | Open biopsy of muscle or soft tissue lesion |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| S4780 | Aspiration of subcutaneous haematoma |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| B3310 | Drainage of breast abscess (including haematoma and seroma) |
| D0410 | Drainage of haematoma/abscess of pinna |
| F4600 | Incision or drainage of abscess or haematoma of salivary glands (i.e. including submandibular, parotid and sublingual glands) |
| S4740 | Drainage of large subcutaneous abscess/haematoma |
| S5210 | Injection into subcutaneous tissue/painful trigger point under local anaesthetic |
| H4430 | Examination of rectum under anaesthetic (as sole procedure) |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| S5322 | Injection of therapeutic substance into keloid scar |
| Unacceptable Combinations | |
| Code | Description |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| X3520 | IV sedation administered by anaesthetist (as sole procedure) |
Show
|
| Unacceptable Combinations | |
| Code | Description |
| G8082 | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| X3530 | Sedation or general anaesthesia for CT scan |
| Unacceptable Combinations | |
| Code | Description |
| Additional Information | |
| I'm sorry but an error has occured Value cannot be null.
Parameter name: bbCode |
|
| Unacceptable Combinations | |
| Code | Description |
| W5300 | Bicompartmental knee resurfacing |
| W5310 | Total prosthetic replacement of wrist joint |
| W5502 | Interposition arthroplasty of elbow |
| W5510 | Total prosthetic replacement of elbow |
| W5512 | Prosthetic replacement of radial head |
| W5520 | Revisional prosthetic replacement of elbow |
| W5540 | Debridement of infected total joint replacement |
| W5550 | Excision of radial head (as sole procedure) |
| W5560 | OK (Outerbridge and Kashiwagi) procedure |
| W5600 | Primary repair of rupture of acromioclavicular or sternoclavicular joint (including internal fixation) |
| W5722 | Excision reconstruction of small joint |
| W5723 | Excision reconstruction of large joint |
| W5780 | Excision arthroplasty of first metatarso-phalangeal joint, (e.g Keller, Bonney-Kessel procedures) including cheilectomy - bilateral |
| W8520 | Arthroscopy of knee (including examination under anaesthetic, washout and biopsy) (as sole procedure) |
| W8580 | Multiple arthroscopic operation on knee (including meniscectomy, chondroplasty, drilling or microfracture) - bilateral |
| W8600 | Therapeutic arthroscopic operation on cavity of joint (not otherwise specified) (as sole procedure) |
| W8602 | Therapeutic arthroscopy of wrist joint (as sole procedure) |
| W8603 | Therapeutic arthroscopy of shoulder (as sole procedure) |
| W8620 | Therapeutic arthroscopic examination of hip joint, +/- biopsy |
| W8630 | Therapeutic arthroscopy of ankle with either soft tissue procedure or bony +/or joint surface procedure (as sole procedure) |
| W8640 | Complex therapeutic arthroscopy of ankle, with multiple bony, joint surface and soft tissue procedures |
| W8650 | Therapeutic subtalar arthroscopy (including synovectomy to gain vision) |
| W8680 | Therapeutic arthroscopic operation on cavity of joint - bilateral (not otherwise specified) (as sole procedure) |
| W8700 | Diagnostic arthroscopic examination of joint, +/- biopsy (not otherwise specified) (as sole procedure) |
| W8780 | Diagnostic arthroscopic examination of joint, +/- biopsy - bilateral (not otherwise specified) (as sole procedure) |
| W8782 | Flexible arthroscopy, +/- biopsy (as sole procedure) |
| W8800 | Diagnostic arthroscopic examination of hip joint (as sole procedure, including washout, +/- biopsy) |
| W8820 | Diagnostic arthroscopic examination of shoulder joint, +/- biopsy (as sole procedure) |
| W8830 | Diagnostic arthroscopic examination of wrist joint, +/- biopsy (as sole procedure) |
| W8840 | Diagnostic arthroscopic examination of ankle (as sole procedure, including anterior synovectomy to gain vision) |
| W8850 | Diagnostic subtalar arthroscopy (as sole procedure, including synovectomy to gain vision) |
| W8880 | Arthroscopy of elbow (as sole procedure) |
| W9017 | Yttrium joint injection (with radioactive precautions) |
| W9020 | Dynamic arthrogram of joint |
| W9030 | Injection(s) +/- aspiration, into joint, cyst, bursa or soft tissue, with image guidance |
| W9031 | Three or more injections, +/- aspiration, into joint(s), cyst, bursa or soft tissue, with image guidance |
| W9040 | Injection(s) +/- aspiration, into joint, cyst, bursa or soft tissue |
| W9050 | Shoulder hydrodistension +/- image guidance |
| W9111 | Manipulation of joint (including intra-articular injection) for ?Frozen Shoulder? (as sole procedure) - bilateral |
| W9112 | Manipulation of joint (including intra-articular injection) for ?Frozen Shoulder? (as sole procedure) |
| W9240 | Examination/ manipulation of joint under general anaesthetic +/- injection (as sole procedure) |
| W9282 | Joint fluid examination (e.g. polarising microscopy) performed by consultant (including aspiration of fluid) |
| A5790 | Sacroiliac joint injection under image guidance (and bilateral) |
| A7350 | Local anaesthetic blockade of named major nerve or plexus |
| S5210 | Injection into subcutaneous tissue/painful trigger point under local anaesthetic |
| T7910 | Open sub acromial decompression and extensive, greater than 2cm tear rotator cuff repair with excision of distal clavicle |
| T7915 | Arthroscopic rotator cuff repair greater than 2cm (as sole procedure) |
| T7981 | Extensive (greater than 2cm tear) repair of large muscle (including arthroscopic) (excluding rotator cuff) |
| T7982 | Arthroscopic subacromial decompression and limited, less than 2cm tear rotator cuff repair (including arthroscopic procedures in glenohumeral joint) |
| T7983 | Open sub acromial decompression and limited, less than 2cm tear rotator cuff repair |
| T7990 | Revision rotator cuff repair |
| T8002 | Minor release of muscle for pain or contracture (involving small joint) |
| E2500 | Diagnostic nasolaryngopharyngoscopy +/- biopsy as sole procedure |
| G8082 | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) |
| W6012 | Primary arthrodesis of joint +/- graft & +/- internal fixation - shoulder |
| W6013 | Primary arthrodesis of hip joint +/- graft & +/- internal fixation - hip |
| W6523 | Primary open reduction of dislocation of large joint |
| W6540 | Open reduction of dislocated hip prosthesis |
| W6600 | Closed reduction of dislocated hip prosthesis |
| W6630 | Primary closed reduction of fracture or dislocation of joint, +/- fixation (including cast application) |
| W6702 | Secondary open reduction of dislocation of small joint |
| W6703 | Secondary open reduction of dislocation of large joint |
| W6912 | Total synovectomy of small joint |
| W6913 | Total synovectomy of large joint |
| W7400 | Reconstruction of one or two ligaments not elsewhere specified |
| W7410 | Multiple ligament reconstruction of knee (including posterior cruciate ligament) |
| W7420 | Autograft anterior cruciate ligament reconstruction (including arthroscopic and meniscectomy/meniscal surgery) |
| W7430 | Reconstruction of lateral collateral ligament complex |
| W7440 | Allograft anterior cruciate ligament reconstruction |
| W7470 | Revision of anterior cruciate ligament reconstruction |
| W7480 | Posterior cruciate ligament reconstruction (including arthroscopic) |
| W7482 | Scaphoid lunate ligament reconstruction |
| W7483 | Triquetrolunate ligament reconstruction |
| W7484 | Reconstruction of three or more ligaments not elsewhere specified |
| W7485 | Small joint (e.g. interphalangeal/ metacarpo-phalangeal joint) ligament reconstruction |
| W7486 | Carpo-metacarpal joint ligament reconstruction |
| W7490 | Reconstruction of posterior lateral corner of knee |
| W7492 | Arthroscopic lateral release |
| W7500 | Prosthetic open repair of ligament |
| W7530 | Repair of lateral collateral ligament complex |
| W7580 | Open surgical stabilisation of patella, including soft tissue/tendon transfer or release, +/- application of cast (adult) |
| W7582 | Open surgical stabilisation of patella, including soft tissue/tendon transfer or release, +/- application of cast (child) |
| W7583 | Repair of patellar/quadricep tendon |
| W7712 | Stabilisation of unidirectional instability of shoulder joint (including anterior, posterior and arthroscopic) |
| W7713 | Stabilisation of multi-directional instability of shoulder joint |
| W7715 | Coracoid bone block transfer for recurrent instability of shoulder (Bristow-Latarjet procedure) |
| W7760 | Labral Repair (shoulder stabilisation) |
| W7780 | Revision stabilisation of shoulder joint |
| W7810 | Open arthrolysis of shoulder contracture |
| W7850 | Open arthrolysis of elbow |
| W7860 | Arthroscopic arthrolysis of elbow (as sole procedure) |
| W7872 | Arthroscopic arthrolysis of shoulder contracture |
| W7880 | Open or arthroscopic release of ankle joint contracture (excluding Achilles tendon lengthening) |
| W7881 | Release of contracture of interphalangeal joint of finger (excluding trigger finger or Dupuytrens disease) |
| W8100 | Open excision of calcific deposit (e.g. shoulder, hip) |
| W8110 | Arthroscopic excision of calcific deposits from shoulder |
| W8150 | Arthrotomy of large joint (including removal of loose body from joint) |
| W8180 | Arthrotomy of small joint (including removal of loose body from joint) |
| W8192 | Open subacromial decompression (as sole procedure) |
| W8193 | Arthroscopic subacromial decompression (as sole procedure) |
| W8194 | Arthroscopic subacromial decompression and excision of distal clavicle (including arthroscopic procedures in glenohumeral joint) |
| W8200 | Arthroscopic meniscectomy (including debridement) |
| W8230 | Arthroscopic meniscal repair |
| W8280 | Arthroscopic meniscectomy (including debridement) - bilateral |
| W8300 | Therapeutic arthroscopic operation on articular cartilage (other than W8200 and W8230) (as sole procedure) |
| W8380 | Therapeutic arthroscopic operation on articular cartilage (other than W8200) - bilateral (as sole procedure) |
| W8400 | Repair of knee ligaments (open or arthroscopic) |
| W8500 | Multiple arthroscopic operation on knee (including meniscectomy, chondroplasty, drilling or microfracture) |
| W3712 | Primary total hip replacement +/- cement |
| W3713 | Complex primary total hip replacement (including bone grafting or femoral osteotomy) |
| E1780 | Diagnostic endoscopy of sinus and bilateral (as sole procedure) |
| X4810 | Change of cast without general anaesthetic (as sole procedure) |
| W3140 | Implantation of autologous chondrocytes into knee using an Advanced Therapy Medicinal Product (including knee surgery, debridement and periosteal flap or membrane cover) |
| X4810 | Change of cast without general anaesthetic (as sole procedure) |
| X4810 | Change of cast without general anaesthetic (as sole procedure) |
| W5930 | Fusion of digit joint(s) of hand +/- graft & +/- internal fixation |
| W5940 | Fusion of interphalangeal joint(s) of toe (including internal fixation) |
| W5980 | Fusion of interphalangeal joint(s) of toe (including internal fixation) - bilateral |
| A5291* | Transforaminal Epidural (Cervical) |
| A5292* | Transforaminal Epidural (Thoracic) |
| A5293 | Transforaminal Epidural (Lumbar)* |
| A5294 | Transforaminal Epidural (Caudal)* |
| W3032 | Removal of fixator/frame/pins/wires and change of plaster |
| W6014 | Primary arthrodesis of knee joint +/- graft & +/- internal fixation |
| W6015 | Ankle arthrodesis - open |
| W6016 | Ankle arthrodesis with autogenous graft |
| W6017 | Ankle arthrodesis with internal fixation (arthroscopic) |
| W6018 | Ankle arthrodesis - revision (including conversion from total ankle replacement) |
| W6019 | Ankle syndesmosis reconstruction |
| W6030 | Revision or conversion to arthrodesis of shoulder |
| W6200 | Total fusion of all joints of wrist +/- graft & +/- internal fixation |
| W6202 | Partial fusion of wrist |
| W6522 | Primary open reduction of dislocation of small joint |
| W3945 | Open reduction and internal fixation for periprosthetic fracture around hip |
| W4200 | Complex primary total knee replacement (i.e. including bone graft, augmentation or osteotomy) |
| W4212 | Minimally invasive knee replacement |
| W4230 | Revision of total replacement of knee joint |
| W4240 | 2 stage revision of total knee replacement for infection - first stage |
| W4242 | 2 stage revision of total knee replacement for infection - second stage |
| W4280 | Total prosthetic replacement of knee joint - bilateral |
| W4410 | Total prosthetic replacement of ankle joint |
| W4420 | Complex total replacement of ankle (i.e. including custom prosthesis, wedges, internal fixation of fractures) |
| W4430 | Revision of total prosthetic replacement of ankle joint |
